Citywide Summary
This website includes summary statistics from MKEPropertyOwnership.com. Property data was last updated on 2024-09-07. We last checked for new updates on 2024-09-11. You can view the underlying source code and download raw data from this Github repository.
Currently, we identify 48,385 rental properties containing 147,758 housing units. We identify 20,573 total ownership networks of which 14,683 (71%) own just a single property. Of those networks which own multiple properties, 3,708 include multiple distinct owner names.
networks by size
Most landlord networks are small. In fact, 71% of networks own just a single parcel. Another 18% own 2 or 3 parcels. Together, these two categories own 48% of all the rental parcels in the city. Collectively, ownership networks with at least 26 parcels own 21% of rental parcels, despite constituting just 0.7% of owner networks.
While most rental parcels are owned by smaller owner networks, most rental units are owned by larger networks, as shown in the graph below.
Only 3.2% of networks own more than 25 units, but these networks collectively own 59% of the city’s rental inventory.
largest networks
Top 15 largest ownership networks, by total units | ||||||
---|---|---|---|---|---|---|
City of Milwaukee | ||||||
owner network1 | names in network | units | parcels | assessed value | annual rates per 100 units | |
eviction filings | code violations | |||||
124 | 9,279 | 873 | $484.9M | 32.7 | 15.9 | |
17 | 4,244 | 763 | $9.4M | 2.8 | 1.1 | |
91 | 3,176 | 145 | $306.9M | 3.7 | 2.6 | |
10 | 2,299 | 24 | $168.3M | 8.6 | 1.6 | |
16 | 2,168 | 19 | $381.2M | 0.5 | 0.3 | |
8 | 1,615 | 14 | $266.9M | 2.4 | 0.8 | |
21 | 1,186 | 37 | $181.6M | 0.9 | 6.4 | |
30 | 1,135 | 49 | $94.1M | 0.7 | 2.8 | |
18 | 995 | 24 | $123.0M | 0.4 | 1.7 | |
24 | 974 | 24 | $92.6M | 0.4 | 2.9 | |
28 | 826 | 66 | $66.3M | 3.4 | 5.1 | |
20 | 818 | 327 | $55.5M | 36.5 | 22.8 | |
11 | 738 | 712 | $91.2M | 21.9 | 24.0 | |
20 | 687 | 316 | $30.5M | 30.5 | 6.9 | |
15 | 573 | 25 | $34.8M | 0.2 | 4.2 | |
1 Owner networks are given the name of the most frequently used individual owner name in the network. Click the hyperlink to see the full list of properties, names, and connections between them. |