4th Assembly District

District

Candidates

Assembly District 4 Candidates on the November Ballot
Incumbent: David Steffen
Jan 1 thru Oct 19
receipts disbursements
Republican
David Steffen $58,113.14 $35,110.79
Democratic
Alexia Unertl $10,867.00 $5,464.62
Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown.

Past election results

Election Results in Wisconsin State Assembly District 4
votes
Dem. %1
margin (Dem. - Rep.)
total Dem. Rep. votes points2
2016 President 31,373 10,240 19,487 34.4% −9,247 −31.1
2016 Senator 30,931 10,099 19,792 33.8% −9,693 −32.4
2018 Governor 27,896 10,257 17,183 37.4% −6,926 −25.2
2018 Senator 27,762 11,970 15,764 43.2% −3,794 −13.7
2020 President 36,241 12,844 22,878 36.0% −10,034 −28.1
2022 Governor 29,804 10,980 18,454 37.3% −7,474 −25.4
2022 Senator 29,763 10,359 19,340 34.9% −8,981 −30.2
2024 President 38,406 13,385 24,534 35.3% −11,149 −29.4
2024 Senator 38,078 13,495 23,802 36.2% −10,307 −27.6
2024 WI Assembly 37,234 12,579 24,629 33.8% −12,050 −32.4
1 Share of the two-party vote. For Rep. share, subtract from 100.
2 Dem % of the two-party vote minus Rep % of the two-party vote
Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info).

District demographics