57th Assembly District
District
Candidates
| Assembly District 57 Candidates on the November Ballot | ||
| Incumbent: Kevin Petersen (Filed Notification of Noncandidacy) | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Kevin Krentz | $81,945.00 | $74,017.36 |
| Democratic | ||
| Joey Marschall | $6,921.15 | $4,648.43 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 57 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 30,553 | 9,709 | 19,190 | 33.6% | −9,481 | −32.8 |
| 2016 Senator | 30,178 | 9,769 | 19,226 | 33.7% | −9,457 | −32.6 |
| 2018 Governor | 26,887 | 9,509 | 16,912 | 36.0% | −7,403 | −28.0 |
| 2018 Senator | 26,682 | 11,180 | 15,490 | 41.9% | −4,310 | −16.2 |
| 2020 President | 34,378 | 11,288 | 22,566 | 33.3% | −11,278 | −33.3 |
| 2022 Governor | 28,319 | 9,467 | 18,549 | 33.8% | −9,082 | −32.4 |
| 2022 Senator | 28,314 | 8,983 | 19,302 | 31.8% | −10,319 | −36.5 |
| 2024 President | 36,155 | 11,643 | 24,034 | 32.6% | −12,391 | −34.7 |
| 2024 Senator | 35,834 | 11,791 | 23,062 | 33.8% | −11,271 | −32.3 |
| 2024 WI Assembly | 35,377 | 10,048 | 22,044 | 31.3% | −11,996 | −37.4 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
