11th Senate District
District
Candidates
| Senate District 11 Candidates on the November Ballot | ||
| Incumbent: Steve Nass (Filed Notification of Noncandidacy) | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Ellen Schutt | $172,144.00 | $116,122.91 |
| Democratic | ||
| Adam Duda | $57,639.40 | $60,710.26 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Senate District 11 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 86,805 | 29,219 | 51,963 | 36.0% | −22,744 | −28.0 |
| 2016 Senator | 86,305 | 28,893 | 54,543 | 34.6% | −25,650 | −30.7 |
| 2018 Governor | 78,466 | 27,934 | 48,660 | 36.5% | −20,726 | −27.1 |
| 2018 Senator | 77,971 | 33,108 | 44,731 | 42.5% | −11,623 | −14.9 |
| 2020 President | 102,721 | 37,358 | 63,602 | 37.0% | −26,244 | −26.0 |
| 2022 Governor | 81,500 | 30,265 | 50,117 | 37.7% | −19,852 | −24.7 |
| 2022 Senator | 81,399 | 28,936 | 52,234 | 35.6% | −23,298 | −28.7 |
| 2024 President | 107,659 | 38,027 | 68,086 | 35.8% | −30,059 | −28.3 |
| 2024 Senator | 106,638 | 37,752 | 66,264 | 36.3% | −28,512 | −27.4 |
| 2024 NA | NA | NA | NA | NA | NA | NA |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
