38th Assembly District
District
Candidates
| Assembly District 38 Candidates on the November Ballot | ||
| Incumbent: William Penterman | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| William Penterman | $25,562.82 | $13,870.88 |
| Democratic | ||
| Terri Wenkman | $33,145.02 | $27,934.28 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 38 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 29,399 | 9,525 | 17,936 | 34.7% | −8,411 | −30.6 |
| 2016 Senator | 29,326 | 9,939 | 18,467 | 35.0% | −8,528 | −30.0 |
| 2018 Governor | 25,696 | 9,097 | 16,103 | 36.1% | −7,006 | −27.8 |
| 2018 Senator | 25,473 | 10,748 | 14,707 | 42.2% | −3,959 | −15.6 |
| 2020 President | 33,181 | 11,528 | 21,034 | 35.4% | −9,506 | −29.2 |
| 2022 Governor | 26,176 | 9,251 | 16,577 | 35.8% | −7,326 | −28.4 |
| 2022 Senator | 26,003 | 8,907 | 17,077 | 34.3% | −8,170 | −31.4 |
| 2024 President | 34,438 | 11,687 | 22,181 | 34.5% | −10,494 | −31.0 |
| 2024 Senator | 34,148 | 11,839 | 21,513 | 35.5% | −9,674 | −29.0 |
| 2024 WI Assembly | 32,948 | 10,745 | 22,163 | 32.7% | −11,418 | −34.7 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
