41st Assembly District
District
Candidates
| Assembly District 41 Candidates on the November Ballot | ||
| Incumbent: Tony Kurtz | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Tony Kurtz | $154,708.03 | $56,697.68 |
| Democratic | ||
| Zach Commons | $1,037.00 | $83.22 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 41 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 27,205 | 11,152 | 14,486 | 43.5% | −3,334 | −13.0 |
| 2016 Senator | 27,047 | 12,468 | 13,649 | 47.7% | −1,181 | −4.5 |
| 2018 Governor | 24,166 | 11,689 | 11,954 | 49.4% | −265 | −1.1 |
| 2018 Senator | 24,201 | 13,015 | 11,174 | 53.8% | +1,841 | +7.6 |
| 2020 President | 31,362 | 13,232 | 17,648 | 42.9% | −4,416 | −14.3 |
| 2022 Governor | 24,619 | 11,096 | 13,179 | 45.7% | −2,083 | −8.6 |
| 2022 Senator | 24,573 | 10,447 | 14,102 | 42.6% | −3,655 | −14.9 |
| 2024 President | 32,684 | 13,219 | 18,898 | 41.2% | −5,679 | −17.7 |
| 2024 Senator | 32,364 | 13,676 | 17,845 | 43.4% | −4,169 | −13.2 |
| 2024 WI Assembly | 31,697 | 11,677 | 19,996 | 36.9% | −8,319 | −26.3 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
