68th Assembly District
District
Candidates
| Assembly District 68 Candidates on the November Ballot | ||
| Incumbent: Rob Summerfield | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Rob Summerfield | $38,726.00 | $30,315.07 |
| Democratic | ||
| Elisha King | $8,173.13 | $4,436.32 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 68 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 30,682 | 9,576 | 19,690 | 32.7% | −10,114 | −34.6 |
| 2016 Senator | 30,426 | 10,651 | 18,482 | 36.6% | −7,831 | −26.9 |
| 2018 Governor | 26,783 | 9,452 | 16,907 | 35.9% | −7,455 | −28.3 |
| 2018 Senator | 26,600 | 11,585 | 15,002 | 43.6% | −3,417 | −12.9 |
| 2020 President | 34,745 | 11,019 | 23,150 | 32.2% | −12,131 | −35.5 |
| 2022 Governor | 28,669 | 9,487 | 18,779 | 33.6% | −9,292 | −32.9 |
| 2022 Senator | 28,508 | 8,861 | 19,616 | 31.1% | −10,755 | −37.8 |
| 2024 President | 36,399 | 11,146 | 24,832 | 31.0% | −13,686 | −38.0 |
| 2024 Senator | 36,087 | 11,519 | 23,584 | 32.8% | −12,065 | −34.4 |
| 2024 WI Assembly | 35,202 | 9,549 | 25,631 | 27.1% | −16,082 | −45.7 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
