24th Assembly District
District
Candidates
| Assembly District 24 Candidates on the November Ballot | ||
| Incumbent: Dan Knodl | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Dan Knodl | $29,465.00 | $20,013.74 |
| Democratic | ||
| Matt Brown | $7,495.21 | $2,028.54 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 24 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 33,617 | 11,828 | 19,561 | 37.7% | −7,733 | −24.6 |
| 2016 Senator | 33,715 | 10,602 | 22,439 | 32.1% | −11,837 | −35.8 |
| 2018 Governor | 31,484 | 10,602 | 20,451 | 34.1% | −9,849 | −31.7 |
| 2018 Senator | 31,302 | 12,754 | 18,510 | 40.8% | −5,756 | −18.4 |
| 2020 President | 38,138 | 15,910 | 21,561 | 42.5% | −5,651 | −15.1 |
| 2022 Governor | 32,127 | 13,907 | 17,956 | 43.6% | −4,049 | −12.7 |
| 2022 Senator | 32,076 | 13,121 | 18,914 | 41.0% | −5,793 | −18.1 |
| 2024 President | 40,800 | 18,051 | 22,074 | 45.0% | −4,023 | −10.0 |
| 2024 Senator | 40,501 | 17,625 | 22,208 | 44.2% | −4,583 | −11.5 |
| 2024 WI Assembly | 39,806 | 15,887 | 23,858 | 40.0% | −7,971 | −20.1 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
