75th Assembly District
District
Candidates
| Assembly District 75 Candidates on the November Ballot | ||
| Incumbent: Duke Tucker | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Duke Tucker | $19,057.09 | $24,299.54 |
| Democratic | ||
| Keith Mogel | $9,431.00 | $10,577.19 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 75 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 30,672 | 10,195 | 18,766 | 35.2% | −8,571 | −29.6 |
| 2016 Senator | 30,194 | 10,910 | 18,306 | 37.3% | −7,396 | −25.3 |
| 2018 Governor | 25,492 | 9,770 | 15,154 | 39.2% | −5,384 | −21.6 |
| 2018 Senator | 25,392 | 11,196 | 14,196 | 44.1% | −3,000 | −11.8 |
| 2020 President | 35,567 | 12,550 | 22,527 | 35.8% | −9,977 | −28.4 |
| 2022 Governor | 27,797 | 10,236 | 17,148 | 37.4% | −6,912 | −25.2 |
| 2022 Senator | 27,841 | 9,831 | 18,008 | 35.3% | −8,177 | −29.4 |
| 2024 President | 37,946 | 12,821 | 24,641 | 34.2% | −11,820 | −31.6 |
| 2024 Senator | 37,584 | 13,024 | 23,547 | 35.6% | −10,523 | −28.8 |
| 2024 WI Assembly | 36,940 | 12,298 | 24,642 | 33.3% | −12,344 | −33.4 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
