70th Assembly District
District
Candidates
| Assembly District 70 Candidates on the November Ballot | ||
| Incumbent: Nancy Lynn VanderMeer | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Nancy VanderMeer | $52,915.00 | $41,230.39 |
| Democratic | ||
| Stephanie Stuve Bodeen | $19,357.00 | $9,771.37 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 70 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 25,637 | 9,470 | 14,602 | 39.3% | −5,132 | −21.3 |
| 2016 Senator | 25,310 | 10,477 | 13,642 | 43.4% | −3,165 | −13.1 |
| 2018 Governor | 21,788 | 9,480 | 11,826 | 44.5% | −2,346 | −11.0 |
| 2018 Senator | 21,699 | 10,877 | 10,806 | 50.2% | +71 | +0.3 |
| 2020 President | 28,748 | 10,896 | 17,380 | 38.5% | −6,484 | −22.9 |
| 2022 Governor | 22,196 | 9,106 | 12,741 | 41.7% | −3,635 | −16.6 |
| 2022 Senator | 22,172 | 8,467 | 13,666 | 38.3% | −5,199 | −23.5 |
| 2024 President | 29,733 | 10,828 | 18,512 | 36.9% | −7,684 | −26.2 |
| 2024 Senator | 29,507 | 11,181 | 17,410 | 39.1% | −6,229 | −21.8 |
| 2024 WI Assembly | 28,988 | 9,626 | 19,344 | 33.2% | −9,718 | −33.5 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
