31st Assembly District
District
Candidates
| Assembly District 31 Candidates on the November Ballot | ||
| Incumbent: Tyler August | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Tyler August | $205,949.49 | $114,138.21 |
| Democratic | ||
| John Perryman | $35,768.29 | $35,353.37 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 31 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 27,765 | 9,946 | 15,778 | 38.7% | −5,832 | −22.7 |
| 2016 Senator | 27,558 | 9,797 | 16,847 | 36.8% | −7,050 | −26.5 |
| 2018 Governor | 25,171 | 9,364 | 15,249 | 38.0% | −5,885 | −23.9 |
| 2018 Senator | 25,020 | 11,141 | 13,844 | 44.6% | −2,703 | −10.8 |
| 2020 President | 32,331 | 12,698 | 19,064 | 40.0% | −6,366 | −20.0 |
| 2022 Governor | 25,674 | 10,215 | 15,067 | 40.4% | −4,852 | −19.2 |
| 2022 Senator | 25,643 | 9,759 | 15,829 | 38.1% | −6,070 | −23.7 |
| 2024 President | 33,855 | 12,872 | 20,513 | 38.6% | −7,641 | −22.9 |
| 2024 Senator | 33,544 | 12,716 | 19,993 | 38.9% | −7,277 | −22.2 |
| 2024 WI Assembly | 32,802 | 11,965 | 20,769 | 36.6% | −8,804 | −26.9 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
