19th Senate District
District
Candidates
| Senate District 19 Candidates on the November Ballot | ||
| Incumbent: Rachael Cabral-Guevara | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Rachael Ann Cabral-Guevara | $69,815.21 | $78,400.48 |
| Democratic | ||
| Emily Daniels Tseffos | $80,422.70 | $78,756.32 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Senate District 19 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 93,570 | 31,649 | 56,444 | 35.9% | −24,795 | −28.1 |
| 2016 Senator | 92,949 | 30,983 | 58,703 | 34.5% | −27,720 | −30.9 |
| 2018 Governor | 83,271 | 30,927 | 50,848 | 37.8% | −19,921 | −24.4 |
| 2018 Senator | 82,889 | 36,123 | 46,716 | 43.6% | −10,593 | −12.8 |
| 2020 President | 105,910 | 38,560 | 65,494 | 37.1% | −26,934 | −25.9 |
| 2022 Governor | 87,680 | 32,946 | 53,820 | 38.0% | −20,874 | −24.1 |
| 2022 Senator | 87,410 | 31,155 | 56,159 | 35.7% | −25,004 | −28.6 |
| 2024 President | 112,701 | 41,027 | 70,091 | 36.9% | −29,064 | −26.2 |
| 2024 Senator | 111,813 | 41,165 | 67,946 | 37.7% | −26,781 | −24.5 |
| 2024 NA | NA | NA | NA | NA | NA | NA |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
