11th Assembly District
District
Candidates
| Assembly District 11 Candidates on the November Ballot | ||
| Incumbent: Sequanna Taylor | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Shandowlyon Reaves | $8,665.49 | $8,109.16 |
| Democratic | ||
| Sequanna Taylor | $15,923.64 | $15,949.33 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 11 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 25,321 | 22,268 | 2,381 | 90.3% | +19,887 | +80.7 |
| 2016 Senator | 24,795 | 21,345 | 2,986 | 87.7% | +18,359 | +75.5 |
| 2018 Governor | 21,225 | 18,527 | 2,344 | 88.8% | +16,183 | +77.5 |
| 2018 Senator | 21,272 | 19,218 | 2,025 | 90.5% | +17,193 | +80.9 |
| 2020 President | 24,394 | 21,385 | 2,730 | 88.7% | +18,655 | +77.4 |
| 2022 Governor | 16,013 | 14,213 | 1,629 | 89.7% | +12,584 | +79.4 |
| 2022 Senator | 16,235 | 14,480 | 1,727 | 89.3% | +12,753 | +78.7 |
| 2024 President | 24,234 | 21,042 | 2,815 | 88.2% | +18,227 | +76.4 |
| 2024 Senator | 23,867 | 20,797 | 2,521 | 89.2% | +18,276 | +78.4 |
| 2024 WI Assembly | 20,646 | 20,392 | 0 | 100.0% | +20,392 | +100.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
