80th Assembly District
District
Candidates
| Assembly District 80 Candidates on the November Ballot | ||
| Incumbent: Mike Bare | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Simran Arora | $7,942.75 | $8,626.47 |
| Democratic | ||
| Mike Bare | $62,028.99 | $82,636.58 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 80 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 30,943 | 20,393 | 8,292 | 71.1% | +12,101 | +42.2 |
| 2016 Senator | 30,779 | 20,245 | 10,028 | 66.9% | +10,217 | +33.8 |
| 2018 Governor | 31,608 | 22,100 | 8,909 | 71.3% | +13,191 | +42.5 |
| 2018 Senator | 31,489 | 23,092 | 8,364 | 73.4% | +14,728 | +46.8 |
| 2020 President | 38,968 | 28,484 | 9,776 | 74.4% | +18,708 | +48.9 |
| 2022 Governor | 34,959 | 26,776 | 7,940 | 77.1% | +18,836 | +54.3 |
| 2022 Senator | 34,877 | 25,997 | 8,795 | 74.7% | +17,202 | +49.4 |
| 2024 President | 42,876 | 31,375 | 10,650 | 74.7% | +20,725 | +49.3 |
| 2024 Senator | 42,639 | 31,136 | 11,003 | 73.9% | +20,133 | +47.8 |
| 2024 WI Assembly | 41,667 | 30,593 | 11,038 | 73.5% | +19,555 | +47.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
