90th Assembly District
District
Candidates
| Assembly District 90 Candidates on the November Ballot | ||
| Incumbent: Amaad Rivera Wagner | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Jessica Henderson | $2,680.00 | $1,957.29 |
| Democratic | ||
| Amaad Rivera-Wagner | $21,095.04 | $8,325.73 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 90 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 23,120 | 11,552 | 9,842 | 54.0% | +1,710 | +8.0 |
| 2016 Senator | 22,641 | 11,162 | 10,477 | 51.6% | +685 | +3.2 |
| 2018 Governor | 20,319 | 11,084 | 8,660 | 56.1% | +2,424 | +12.3 |
| 2018 Senator | 20,197 | 12,284 | 7,882 | 60.9% | +4,402 | +21.8 |
| 2020 President | 24,528 | 13,430 | 10,576 | 55.9% | +2,854 | +11.9 |
| 2022 Governor | 18,922 | 10,705 | 7,981 | 57.3% | +2,724 | +14.6 |
| 2022 Senator | 18,862 | 10,364 | 8,446 | 55.1% | +1,918 | +10.2 |
| 2024 President | 24,994 | 13,526 | 11,023 | 55.1% | +2,503 | +10.2 |
| 2024 Senator | 24,640 | 13,486 | 10,484 | 56.3% | +3,002 | +12.5 |
| 2024 WI Assembly | 23,693 | 12,446 | 11,222 | 52.6% | +1,224 | +5.2 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
