79th Assembly District
District
Candidates
| Assembly District 79 Candidates on the November Ballot | ||
| Incumbent: Lisa Subeck | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| John Fons | $1,546.39 | $1,497.79 |
| Democratic | ||
| Lisa Subeck | $65,082.50 | $78,443.66 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 79 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 36,524 | 29,140 | 5,303 | 84.6% | +23,837 | +69.2 |
| 2016 Senator | 36,385 | 29,421 | 6,404 | 82.1% | +23,017 | +64.2 |
| 2018 Governor | 34,249 | 28,457 | 5,205 | 84.5% | +23,252 | +69.1 |
| 2018 Senator | 34,218 | 29,150 | 5,026 | 85.3% | +24,124 | +70.6 |
| 2020 President | 38,408 | 32,590 | 5,225 | 86.2% | +27,365 | +72.4 |
| 2022 Governor | 33,461 | 29,324 | 3,963 | 88.1% | +25,361 | +76.2 |
| 2022 Senator | 33,484 | 28,956 | 4,469 | 86.6% | +24,487 | +73.3 |
| 2024 President | 37,783 | 32,094 | 4,975 | 86.6% | +27,119 | +73.2 |
| 2024 Senator | 37,588 | 32,109 | 5,052 | 86.4% | +27,057 | +72.8 |
| 2024 WI Assembly | 32,609 | 32,151 | 0 | 100.0% | +32,151 | +100.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
