14th Assembly District
District
Candidates
| Assembly District 14 Candidates on the November Ballot | ||
| Incumbent: Angelito Tenorio | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| AmyRose Murphy | $6,960.00 | $8,657.46 |
| Democratic | ||
| Angelito Tenorio | $13,858.83 | $17,248.86 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 14 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 29,508 | 13,789 | 13,323 | 50.9% | +466 | +1.7 |
| 2016 Senator | 29,171 | 13,568 | 14,669 | 48.0% | −1,101 | −3.9 |
| 2018 Governor | 26,037 | 13,150 | 12,200 | 51.9% | +950 | +3.7 |
| 2018 Senator | 25,835 | 14,651 | 11,108 | 56.9% | +3,543 | +13.8 |
| 2020 President | 30,057 | 16,193 | 13,235 | 55.0% | +2,958 | +10.1 |
| 2022 Governor | 23,311 | 13,220 | 9,774 | 57.5% | +3,446 | +15.0 |
| 2022 Senator | 23,261 | 12,896 | 10,300 | 55.6% | +2,596 | +11.2 |
| 2024 President | 31,073 | 16,765 | 13,621 | 55.2% | +3,144 | +10.3 |
| 2024 Senator | 30,670 | 16,837 | 13,008 | 56.4% | +3,829 | +12.8 |
| 2024 WI Assembly | 29,693 | 15,637 | 12,896 | 54.8% | +2,741 | +9.6 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
