8th Assembly District
District
Candidates
| Assembly District 8 Candidates on the November Ballot | ||
| Incumbent: Sylvia Ortiz-Velez | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Angel Sanchez | $940.57 | $939.94 |
| Democratic | ||
| Ismael Luna | $127,582.05 | $115,162.98 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 8 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 13,383 | 10,751 | 2,032 | 84.1% | +8,719 | +68.2 |
| 2016 Senator | 12,769 | 9,921 | 2,418 | 80.4% | +7,503 | +60.8 |
| 2018 Governor | 10,849 | 8,786 | 1,766 | 83.3% | +7,020 | +66.5 |
| 2018 Senator | 10,798 | 9,225 | 1,563 | 85.5% | +7,662 | +71.0 |
| 2020 President | 13,607 | 10,571 | 2,791 | 79.1% | +7,780 | +58.2 |
| 2022 Governor | 8,024 | 6,516 | 1,415 | 82.2% | +5,101 | +64.3 |
| 2022 Senator | 8,108 | 6,515 | 1,571 | 80.6% | +4,944 | +61.2 |
| 2024 President | 13,737 | 9,903 | 3,542 | 73.7% | +6,361 | +47.3 |
| 2024 Senator | 13,292 | 9,843 | 2,988 | 76.7% | +6,855 | +53.4 |
| 2024 WI Assembly | 11,215 | 10,987 | 0 | 100.0% | +10,987 | +100.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
