54th Assembly District
District
Candidates
Past election results
| Election Results in Wisconsin State Assembly District 54 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 28,057 | 13,451 | 12,345 | 52.1% | +1,106 | +4.3 |
| 2016 Senator | 27,687 | 13,217 | 13,377 | 49.7% | −160 | −0.6 |
| 2018 Governor | 23,355 | 12,740 | 10,037 | 55.9% | +2,703 | +11.9 |
| 2018 Senator | 23,269 | 13,960 | 9,272 | 60.1% | +4,688 | +20.2 |
| 2020 President | 27,954 | 14,838 | 12,426 | 54.4% | +2,412 | +8.8 |
| 2022 Governor | 21,275 | 11,883 | 9,118 | 56.6% | +2,765 | +13.2 |
| 2022 Senator | 21,185 | 11,431 | 9,702 | 54.1% | +1,729 | +8.2 |
| 2024 President | 27,328 | 14,388 | 12,498 | 53.5% | +1,890 | +7.0 |
| 2024 Senator | 27,075 | 14,445 | 11,820 | 55.0% | +2,625 | +10.0 |
| 2024 WI Assembly | 26,635 | 14,003 | 12,590 | 52.7% | +1,413 | +5.3 |
| 2025 WI Sup. Ct.3 | 18,403 | 11,121 | 7,260 | 60.5% | +3,861 | +21.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| 3 Formally nonpartisan candidates assigned party labels based on state endorsements | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
