76th Assembly District
District
Candidates
| Assembly District 76 Candidates on the November Ballot | ||
| Incumbent: Francesca Hong (Filed Notification of Noncandidacy) | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Nina Chat | $700.00 | $221.67 |
| Democratic | ||
| Dina Nina Martinez-Rutherford | $76,689.43 | $106,218.25 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 76 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 35,268 | 29,788 | 3,186 | 90.3% | +26,602 | +80.7 |
| 2016 Senator | 34,919 | 30,518 | 3,713 | 89.2% | +26,805 | +78.3 |
| 2018 Governor | 34,201 | 30,447 | 3,066 | 90.9% | +27,381 | +81.7 |
| 2018 Senator | 34,207 | 31,170 | 2,972 | 91.3% | +28,198 | +82.6 |
| 2020 President | 38,186 | 34,210 | 3,450 | 90.8% | +30,760 | +81.7 |
| 2022 Governor | 33,362 | 30,734 | 2,471 | 92.6% | +28,263 | +85.1 |
| 2022 Senator | 33,440 | 30,553 | 2,817 | 91.6% | +27,736 | +83.1 |
| 2024 President | 39,459 | 34,891 | 3,733 | 90.3% | +31,158 | +80.7 |
| 2024 Senator | 39,208 | 35,101 | 3,550 | 90.8% | +31,551 | +81.6 |
| 2024 WI Assembly | 34,709 | 34,311 | 0 | 100.0% | +34,311 | +100.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
