91st Assembly District
District
Candidates
| Assembly District 91 Candidates on the November Ballot | ||
| Incumbent: Jodi Emerson | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Bruce Stabenow | $9,120.00 | $128,895.05 |
| Democratic | ||
| Jodi Emerson | $157,962.10 | $168,532.90 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 91 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 29,933 | 14,210 | 13,522 | 51.2% | +688 | +2.5 |
| 2016 Senator | 29,582 | 14,546 | 13,872 | 51.2% | +674 | +2.4 |
| 2018 Governor | 27,395 | 14,458 | 12,246 | 54.1% | +2,212 | +8.3 |
| 2018 Senator | 27,255 | 16,189 | 11,027 | 59.5% | +5,162 | +19.0 |
| 2020 President | 33,526 | 17,384 | 15,419 | 53.0% | +1,965 | +6.0 |
| 2022 Governor | 27,606 | 15,283 | 11,985 | 56.0% | +3,298 | +12.1 |
| 2022 Senator | 27,223 | 14,319 | 12,835 | 52.7% | +1,484 | +5.5 |
| 2024 President | 35,138 | 18,067 | 16,478 | 52.3% | +1,589 | +4.6 |
| 2024 Senator | 34,742 | 18,226 | 15,666 | 53.8% | +2,560 | +7.6 |
| 2024 WI Assembly | 34,377 | 17,712 | 16,610 | 51.6% | +1,102 | +3.2 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
