40th Assembly District
District
Candidates
| Assembly District 40 Candidates on the November Ballot | ||
| Incumbent: Karen DeSanto | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Julie Helmer | $15,624.98 | $15,879.70 |
| Democratic | ||
| Karen DeSanto | $35,418.89 | $30,107.45 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 40 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 29,173 | 14,417 | 12,973 | 52.6% | +1,444 | +5.3 |
| 2016 Senator | 29,155 | 16,039 | 12,309 | 56.6% | +3,730 | +13.2 |
| 2018 Governor | 26,928 | 15,222 | 11,095 | 57.8% | +4,127 | +15.7 |
| 2018 Senator | 26,826 | 16,310 | 10,502 | 60.8% | +5,808 | +21.7 |
| 2020 President | 33,282 | 17,655 | 15,069 | 54.0% | +2,586 | +7.9 |
| 2022 Governor | 26,539 | 14,983 | 11,275 | 57.1% | +3,708 | +14.1 |
| 2022 Senator | 26,484 | 14,353 | 12,104 | 54.2% | +2,249 | +8.5 |
| 2024 President | 34,241 | 17,681 | 16,021 | 52.5% | +1,660 | +4.9 |
| 2024 Senator | 33,906 | 17,953 | 15,217 | 54.1% | +2,736 | +8.2 |
| 2024 WI Assembly | 33,186 | 17,949 | 15,221 | 54.1% | +2,728 | +8.2 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
