94th Assembly District
District
Candidates
| Assembly District 94 Candidates on the November Ballot | ||
| Incumbent: Steve Doyle | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Keith Purnell | $60,580.00 | $36,654.30 |
| Democratic | ||
| Steve Doyle | $143,437.23 | $892,168.88 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 94 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 30,581 | 13,843 | 14,719 | 48.5% | −876 | −3.1 |
| 2016 Senator | 30,258 | 14,242 | 15,074 | 48.6% | −832 | −2.8 |
| 2018 Governor | 27,619 | 13,476 | 13,540 | 49.9% | −64 | −0.2 |
| 2018 Senator | 27,519 | 15,513 | 12,004 | 56.4% | +3,509 | +12.7 |
| 2020 President | 35,002 | 17,181 | 17,163 | 50.0% | +18 | +0.1 |
| 2022 Governor | 27,628 | 14,168 | 13,118 | 51.9% | +1,050 | +3.8 |
| 2022 Senator | 27,682 | 13,383 | 14,250 | 48.4% | −867 | −3.1 |
| 2024 President | 37,049 | 17,881 | 18,675 | 48.9% | −794 | −2.2 |
| 2024 Senator | 36,786 | 17,998 | 18,011 | 50.0% | −13 | 0.0 |
| 2024 WI Assembly | 36,657 | 18,436 | 18,219 | 50.3% | +217 | +0.6 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
