61st Assembly District
District
Candidates
| Assembly District 61 Candidates on the November Ballot | ||
| Incumbent: Bob Donovan | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Bob Donovan | $84,644.57 | $115,624.72 |
| Democratic | ||
| Ben Brist | $148,993.85 | $125,794.93 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 61 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 31,865 | 14,094 | 15,641 | 47.4% | −1,547 | −5.2 |
| 2016 Senator | 31,676 | 13,433 | 17,555 | 43.3% | −4,122 | −13.3 |
| 2018 Governor | 29,382 | 13,370 | 15,474 | 46.4% | −2,104 | −7.3 |
| 2018 Senator | 29,172 | 15,120 | 14,002 | 51.9% | +1,118 | +3.8 |
| 2020 President | 34,975 | 17,551 | 16,895 | 51.0% | +656 | +1.9 |
| 2022 Governor | 27,453 | 14,390 | 12,807 | 52.9% | +1,583 | +5.8 |
| 2022 Senator | 27,397 | 13,782 | 13,560 | 50.4% | +222 | +0.8 |
| 2024 President | 34,966 | 17,476 | 16,705 | 51.1% | +771 | +2.3 |
| 2024 Senator | 34,496 | 17,524 | 16,259 | 51.9% | +1,265 | +3.7 |
| 2024 WI Assembly | 34,183 | 16,511 | 17,618 | 48.4% | −1,107 | −3.2 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
