12th Assembly District

District

Candidates

Assembly District 12 Candidates on the November Ballot
Incumbent: Russell Antonio Goodwin, Sr.
Jan 1 thru Oct 19
receipts disbursements
Democratic
Russell Antonio Goodwin, Sr. $10,629.04 $7,315.53
Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown.

Past election results

Election Results in Wisconsin State Assembly District 12
votes
Dem. %1
margin (Dem. - Rep.)
total Dem. Rep. votes points2
2016 President 25,632 19,371 5,231 78.7% +14,140 +57.5
2016 Senator 25,245 18,620 6,108 75.3% +12,512 +50.6
2018 Governor 21,829 16,694 4,778 77.7% +11,916 +55.5
2018 Senator 21,836 17,537 4,257 80.5% +13,280 +60.9
2020 President 25,638 20,032 5,203 79.4% +14,829 +58.8
2022 Governor 17,795 14,112 3,514 80.1% +10,598 +60.1
2022 Senator 17,962 14,185 3,746 79.1% +10,439 +58.2
2024 President 25,554 20,191 4,959 80.3% +15,232 +60.6
2024 Senator 25,184 20,012 4,610 81.3% +15,402 +62.6
2024 WI Assembly 22,856 18,391 0 100.0% +18,391 +100.0
1 Share of the two-party vote. For Rep. share, subtract from 100.
2 Dem % of the two-party vote minus Rep % of the two-party vote
Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info).

District demographics