87th Assembly District
District
Candidates
| Assembly District 87 Candidates on the November Ballot | ||
| Incumbent: Brent Jacobson | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Brent Jacobson | $46,282.00 | $37,318.91 |
| Democratic | ||
| Bob Look | $5,350.00 | $3,797.57 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 87 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 32,044 | 11,624 | 18,750 | 38.3% | −7,126 | −23.5 |
| 2016 Senator | 31,777 | 12,192 | 18,472 | 39.8% | −6,280 | −20.5 |
| 2018 Governor | 28,816 | 10,659 | 17,607 | 37.7% | −6,948 | −24.6 |
| 2018 Senator | 28,692 | 12,828 | 15,834 | 44.8% | −3,006 | −10.5 |
| 2020 President | 35,973 | 13,237 | 22,167 | 37.4% | −8,930 | −25.2 |
| 2022 Governor | 29,198 | 10,993 | 17,876 | 38.1% | −6,883 | −23.8 |
| 2022 Senator | 29,115 | 10,467 | 18,613 | 36.0% | −8,146 | −28.0 |
| 2024 President | 37,169 | 13,498 | 23,211 | 36.8% | −9,713 | −26.5 |
| 2024 Senator | 36,964 | 13,704 | 22,415 | 37.9% | −8,711 | −24.1 |
| 2024 WI Assembly | 36,192 | 12,273 | 23,885 | 33.9% | −11,612 | −32.1 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
