47th Assembly District
District
Candidates
| Assembly District 47 Candidates on the November Ballot | ||
| Incumbent: Randy Udell | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Sandy Bakk | $10,689.52 | $7,681.12 |
| Democratic | ||
| Randy Udell | $49,286.00 | $27,109.82 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 47 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 30,790 | 20,306 | 8,592 | 70.3% | +11,714 | +40.5 |
| 2016 Senator | 30,569 | 20,614 | 9,336 | 68.8% | +11,278 | +37.7 |
| 2018 Governor | 29,432 | 20,773 | 8,168 | 71.8% | +12,605 | +43.6 |
| 2018 Senator | 29,375 | 21,603 | 7,727 | 73.7% | +13,876 | +47.3 |
| 2020 President | 35,697 | 25,392 | 9,700 | 72.4% | +15,692 | +44.7 |
| 2022 Governor | 30,634 | 22,748 | 7,629 | 74.9% | +15,119 | +49.8 |
| 2022 Senator | 30,567 | 22,152 | 8,341 | 72.6% | +13,811 | +45.3 |
| 2024 President | 38,520 | 27,287 | 10,625 | 72.0% | +16,662 | +43.9 |
| 2024 Senator | 38,286 | 27,203 | 10,538 | 72.1% | +16,665 | +44.2 |
| 2024 WI Assembly | 29,579 | 29,040 | 0 | 100.0% | +29,040 | +100.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
