10th Assembly District
District
Candidates
| Assembly District 10 Candidates on the November Ballot | ||
| Incumbent: Darrin Madison | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Democratic | ||
| Darrin Madison | $9,821.60 | $7,878.27 |
| Wisconsin Green | ||
| Robert Longwell-Grice | $9,150.00 | $8,801.11 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 10 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 31,592 | 25,969 | 4,218 | 86.0% | +21,751 | +72.1 |
| 2016 Senator | 31,109 | 24,970 | 5,635 | 81.6% | +19,335 | +63.2 |
| 2018 Governor | 28,406 | 23,302 | 4,734 | 83.1% | +18,568 | +66.2 |
| 2018 Senator | 28,439 | 24,214 | 4,190 | 85.2% | +20,024 | +70.5 |
| 2020 President | 31,861 | 26,967 | 4,435 | 85.9% | +22,532 | +71.8 |
| 2022 Governor | 24,405 | 20,954 | 3,269 | 86.5% | +17,685 | +73.0 |
| 2022 Senator | 24,544 | 21,004 | 3,496 | 85.7% | +17,508 | +71.5 |
| 2024 President | 31,061 | 25,957 | 4,449 | 85.4% | +21,508 | +70.7 |
| 2024 Senator | 30,705 | 25,784 | 4,367 | 85.5% | +21,417 | +71.0 |
| 2024 WI Assembly | 25,222 | 24,882 | 0 | 100.0% | +24,882 | +100.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
