46th Assembly District
District
Candidates
| Assembly District 46 Candidates on the November Ballot | ||
| Incumbent: Joan Fitzgerald | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| John Donohue | $8,104.47 | $5,831.78 |
| Democratic | ||
| Joan Fitzgerald | $40,778.00 | $36,155.90 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 46 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 31,193 | 15,662 | 13,396 | 53.9% | +2,266 | +7.8 |
| 2016 Senator | 30,588 | 16,429 | 13,359 | 55.2% | +3,070 | +10.3 |
| 2018 Governor | 28,757 | 15,784 | 12,501 | 55.8% | +3,283 | +11.6 |
| 2018 Senator | 28,628 | 17,077 | 11,525 | 59.7% | +5,552 | +19.4 |
| 2020 President | 35,666 | 19,114 | 15,924 | 54.6% | +3,190 | +9.1 |
| 2022 Governor | 29,769 | 16,804 | 12,664 | 57.0% | +4,140 | +14.1 |
| 2022 Senator | 29,653 | 16,182 | 13,409 | 54.7% | +2,773 | +9.4 |
| 2024 President | 37,676 | 20,057 | 17,021 | 54.1% | +3,036 | +8.2 |
| 2024 Senator | 37,390 | 20,092 | 16,628 | 54.7% | +3,464 | +9.4 |
| 2024 WI Assembly | 36,236 | 18,985 | 17,219 | 52.4% | +1,766 | +4.9 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
