88th Assembly District
District
Candidates
| Assembly District 88 Candidates on the November Ballot | ||
| Incumbent: Benjamin Franklin | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Ben Franklin | $65,966.76 | $59,312.27 |
| Democratic | ||
| Brandy Tollefson | $177,391.11 | $176,983.41 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 88 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 31,308 | 13,600 | 15,613 | 46.6% | −2,013 | −6.9 |
| 2016 Senator | 31,046 | 12,797 | 17,226 | 42.6% | −4,429 | −14.8 |
| 2018 Governor | 28,055 | 13,061 | 14,434 | 47.5% | −1,373 | −5.0 |
| 2018 Senator | 27,915 | 14,802 | 13,069 | 53.1% | +1,733 | +6.2 |
| 2020 President | 33,900 | 16,509 | 16,747 | 49.6% | −238 | −0.7 |
| 2022 Governor | 26,877 | 13,777 | 12,821 | 51.8% | +956 | +3.6 |
| 2022 Senator | 26,812 | 13,135 | 13,617 | 49.1% | −482 | −1.8 |
| 2024 President | 34,844 | 17,215 | 17,094 | 50.2% | +121 | +0.4 |
| 2024 Senator | 34,497 | 17,107 | 16,677 | 50.6% | +430 | +1.3 |
| 2024 WI Assembly | 33,818 | 16,788 | 17,008 | 49.7% | −220 | −0.7 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
