95th Assembly District
District
Candidates
| Assembly District 95 Candidates on the November Ballot | ||
| Incumbent: Jill Billings | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Independent | ||
| Paul Michael Weber | NA | NA |
| Republican | ||
| Cedric Schnitzler | $22,572.43 | $17,865.99 |
| Democratic | ||
| Jill Billings | $64,952.70 | $31,879.33 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 95 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 29,818 | 14,767 | 12,598 | 54.0% | +2,169 | +7.9 |
| 2016 Senator | 29,203 | 14,907 | 13,157 | 53.1% | +1,750 | +6.2 |
| 2018 Governor | 25,984 | 14,573 | 10,726 | 57.6% | +3,847 | +15.2 |
| 2018 Senator | 25,866 | 16,125 | 9,733 | 62.4% | +6,392 | +24.7 |
| 2020 President | 29,996 | 15,959 | 13,445 | 54.3% | +2,514 | +8.6 |
| 2022 Governor | 24,955 | 13,948 | 10,677 | 56.6% | +3,271 | +13.3 |
| 2022 Senator | 24,962 | 13,430 | 11,479 | 53.9% | +1,951 | +7.8 |
| 2024 President | 32,720 | 16,489 | 15,775 | 51.1% | +714 | +2.2 |
| 2024 Senator | 32,334 | 16,666 | 14,874 | 52.8% | +1,792 | +5.7 |
| 2024 WI Assembly | 31,660 | 16,461 | 15,191 | 52.0% | +1,270 | +4.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
