58th Assembly District
District
Candidates
| Assembly District 58 Candidates on the November Ballot | ||
| Incumbent: Rick Gundrum (Filed Notification of Noncandidacy) | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Bernie Newman | $15,396.21 | $13,301.50 |
| Democratic | ||
| Dennis D. Degenhardt | $9,756.86 | $6,133.90 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 58 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 32,497 | 8,867 | 21,830 | 28.9% | −12,963 | −42.2 |
| 2016 Senator | 32,731 | 8,512 | 23,470 | 26.6% | −14,958 | −46.8 |
| 2018 Governor | 29,509 | 7,959 | 21,174 | 27.3% | −13,215 | −45.4 |
| 2018 Senator | 29,357 | 9,750 | 19,604 | 33.2% | −9,854 | −33.6 |
| 2020 President | 37,284 | 11,244 | 25,515 | 30.6% | −14,271 | −38.8 |
| 2022 Governor | 30,977 | 9,501 | 21,219 | 30.9% | −11,718 | −38.1 |
| 2022 Senator | 30,976 | 9,037 | 21,939 | 29.2% | −12,902 | −41.6 |
| 2024 President | 38,691 | 12,009 | 26,113 | 31.5% | −14,104 | −37.0 |
| 2024 Senator | 38,425 | 11,869 | 25,867 | 31.5% | −13,998 | −37.1 |
| 2024 WI Assembly | 37,675 | 10,786 | 26,847 | 28.7% | −16,061 | −42.7 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
