48th Assembly District
District
Candidates
| Assembly District 48 Candidates on the November Ballot | ||
| Incumbent: Andrew Hysell | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Mark Kjorlie | $14,655.68 | $13,173.43 |
| Democratic | ||
| Andrew Hysell | $24,089.14 | $17,649.14 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 48 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 28,274 | 17,233 | 9,088 | 65.5% | +8,145 | +30.9 |
| 2016 Senator | 28,100 | 17,782 | 9,681 | 64.7% | +8,101 | +29.5 |
| 2018 Governor | 26,273 | 17,480 | 8,321 | 67.7% | +9,159 | +35.5 |
| 2018 Senator | 26,184 | 18,268 | 7,877 | 69.9% | +10,391 | +39.7 |
| 2020 President | 33,848 | 22,811 | 10,427 | 68.6% | +12,384 | +37.3 |
| 2022 Governor | 29,207 | 20,639 | 8,323 | 71.3% | +12,316 | +42.5 |
| 2022 Senator | 29,102 | 20,065 | 8,965 | 69.1% | +11,100 | +38.2 |
| 2024 President | 37,195 | 25,148 | 11,402 | 68.8% | +13,746 | +37.6 |
| 2024 Senator | 36,978 | 25,122 | 11,238 | 69.1% | +13,884 | +38.2 |
| 2024 WI Assembly | 35,379 | 23,816 | 11,509 | 67.4% | +12,307 | +34.8 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
