51st Assembly District
District
Candidates
| Assembly District 51 Candidates on the November Ballot | ||
| Incumbent: Todd Novak | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| American Solidarity Party | ||
| Nathan Tataje | $675.00 | $306.77 |
| Republican | ||
| Todd Novak | $98,695.85 | $117,879.19 |
| Democratic | ||
| Ben Gruber | $232,635.72 | $217,149.76 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 51 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 29,423 | 15,137 | 12,403 | 55.0% | +2,734 | +9.9 |
| 2016 Senator | 29,258 | 16,531 | 12,007 | 57.9% | +4,524 | +15.9 |
| 2018 Governor | 26,590 | 15,166 | 10,920 | 58.1% | +4,246 | +16.3 |
| 2018 Senator | 26,414 | 16,576 | 9,818 | 62.8% | +6,758 | +25.6 |
| 2020 President | 33,506 | 17,887 | 15,085 | 54.2% | +2,802 | +8.5 |
| 2022 Governor | 27,486 | 15,561 | 11,623 | 57.2% | +3,938 | +14.5 |
| 2022 Senator | 27,393 | 14,736 | 12,610 | 53.9% | +2,126 | +7.8 |
| 2024 President | 34,987 | 17,810 | 16,589 | 51.8% | +1,221 | +3.5 |
| 2024 Senator | 34,706 | 18,367 | 15,673 | 54.0% | +2,694 | +7.9 |
| 2024 WI Assembly | 34,230 | 16,524 | 17,682 | 48.3% | −1,158 | −3.4 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
