74th Assembly District
District
Candidates
| Assembly District 74 Candidates on the November Ballot | ||
| Incumbent: Chanz J Green | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Chanz Green | $40,938.68 | $42,282.94 |
| Democratic | ||
| Paul Johnson | NA | NA |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 74 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 32,196 | 12,335 | 18,241 | 40.3% | −5,906 | −19.3 |
| 2016 Senator | 31,525 | 12,944 | 17,653 | 42.3% | −4,709 | −15.4 |
| 2018 Governor | 28,239 | 12,424 | 15,248 | 44.9% | −2,824 | −10.2 |
| 2018 Senator | 27,974 | 13,855 | 14,110 | 49.5% | −255 | −0.9 |
| 2020 President | 36,673 | 14,931 | 21,282 | 41.2% | −6,351 | −17.5 |
| 2022 Governor | 29,903 | 12,448 | 17,089 | 42.1% | −4,641 | −15.7 |
| 2022 Senator | 29,905 | 11,928 | 17,949 | 39.9% | −6,021 | −20.2 |
| 2024 President | 38,783 | 14,879 | 23,362 | 38.9% | −8,483 | −22.2 |
| 2024 Senator | 38,365 | 15,164 | 22,397 | 40.4% | −7,233 | −19.3 |
| 2024 WI Assembly | 37,468 | 14,051 | 23,396 | 37.5% | −9,345 | −25.0 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
