59th Assembly District
District
Candidates
| Assembly District 59 Candidates on the November Ballot | ||
| Incumbent: Robert Brooks (Filed Notification of Noncandidacy) | ||
Jan 1 thru Oct 19
|
||
|---|---|---|
| receipts | disbursements | |
| Republican | ||
| Bradley Petersen | $30,860.00 | $7,858.17 |
| Democratic | ||
| Jack Holzman | $16,471.49 | $11,219.99 |
| Data from the 2026 Fall Pre-Election Report. Any amended reports might not yet be shown. | ||
Past election results
| Election Results in Wisconsin State Assembly District 59 | ||||||
votes
|
Dem. %1 |
margin (Dem. - Rep.)
|
||||
|---|---|---|---|---|---|---|
| total | Dem. | Rep. | votes | points2 | ||
| 2016 President | 34,254 | 8,109 | 24,160 | 25.1% | −16,051 | −49.7 |
| 2016 Senator | 34,341 | 8,065 | 25,445 | 24.1% | −17,380 | −51.9 |
| 2018 Governor | 30,588 | 7,336 | 22,831 | 24.3% | −15,495 | −51.4 |
| 2018 Senator | 30,362 | 9,176 | 21,167 | 30.2% | −11,991 | −39.5 |
| 2020 President | 38,423 | 9,638 | 28,208 | 25.5% | −18,570 | −49.1 |
| 2022 Governor | 32,574 | 8,149 | 24,135 | 25.2% | −15,986 | −49.5 |
| 2022 Senator | 32,485 | 7,780 | 24,674 | 24.0% | −16,894 | −52.1 |
| 2024 President | 40,155 | 10,215 | 29,395 | 25.8% | −19,180 | −48.4 |
| 2024 Senator | 39,841 | 10,193 | 28,901 | 26.1% | −18,708 | −47.9 |
| 2024 WI Assembly | 38,719 | 9,369 | 29,315 | 24.2% | −19,946 | −51.6 |
| 1 Share of the two-party vote. For Rep. share, subtract from 100. | ||||||
| 2 Dem % of the two-party vote minus Rep % of the two-party vote | ||||||
| Election results allocated into 2024 district boundaries based on population overlap. Calculations by John Johnson (johndjohnson.info). | ||||||
District demographics
